Details of the Departments and Courses offered in the college
| Sl. No. | Departments | Course Offered | Total Seats | Duration (years) | Total enrolment | Total Number of Teaching Faculty (including Guest Faculty) | Posts filled in Regular mode |
|---|---|---|---|---|---|---|---|
| 1 | Malayalam | UG Honours | 39 | 4 | 106 | 4 | 2 |
| 2 | Commerce | UG Honours | 62 | 4 | 174 | 4 | 2 |
| 3 | Geography | UG Honours | 39 | 4 | 106 | 8 | 2 |
| PG | 18 | 2 | 30 | ||||
| 4 | English | General Foundation Courses | 2 | 1 | |||
| 5 | Arabic | General Foundation Courses | 1 | 1 | |||
| 6 | Hindi | General Foundation Courses | 1 | 1 | |||
| 7 | Journalism | Minor Courses | 1 | Nil | |||
| 8 | Statistics | Minor Courses | 1 | Nil | |||
| Total | UG= 140 PG= 18 |
416 | 22 | ||||
| 9 | Non-Teaching Staff | 10 | 10 |
